We are pleased to share our latest Key Stage 2 performance measures in the table below:
Measure | 2019 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Progress in reading | -5.8 | *U/A | +5.8 | *U/A |
Progress in writing | -0.2 | *U/A | + 3.1 | *U/A |
Progress in maths | -5.1 | *U/A | +2.8 | *U/A |
National Average % of students achieving the expected standard in Reading, Writing and Maths (Greater Depth %) | 65% (19%) |
59% (7%) |
60% (8%) | 61% (10%) |
% of students achieving the expected standard in Reading, Writing and Maths (Greater Depth %) | 26 (9%) |
65% (2%) |
74% (3%) | 75% (2%)** |
% of students achieving the expected standard in Reading (Greater Depth %) | 32% (17%) | 74% (18%) | 86% (43%) | 77% (33%) |
% of students achieving the expected standard in Writing (Greater Depth %) | 70% (17%) | 71% (9%) | 76% (5%) | 75% (4%) |
% of students achieving the expected standard in Maths (Greater Depth %) | 45% (9%) | 66% (13%) | 79% (9%) | 77% (17%) |
% of students achieving the expected standard in Grammar, Punctuation and Spelling (Greater Depth %) | 41% (15%) | 57% (15%) | 76% (40%) | 77% (44%) |
Average score in Reading | 97 | 102 | 107 | 109 |
Average score in Maths | 99 | 100 | 103 | 108 |
*Progress measures are unavailable due to non-publication of data (2022) or non-collection of KS1 data (2024) as a result of the COVID-19 pandemic.
**Awaiting remark on one assessment
Goldsmith Primary Academy - Whole School Performance Data
The progress scores in the performance tables show how much progress pupils at this school made in reading, writing and maths between the end of Key Stage 1 and the end of Key Stage 2, compared to pupils across England who got similar results at the end of Key Stage 1.
Tests are developed to the same specification each year. However, because the questions must be different, the difficulty of tests may vary. This means it is necessary to convert the total number of marks a pupil gets in a test (their ‘raw’ score) into a scaled score to ensure accurate comparisons of performance can be made over time.
Students scoring at least 100 will have met the expected standard in reading and maths. Writing is teacher assessed.
Students scoring at least 110 will have met the higher standard in reading and maths. Writing is teacher assessed.